摘要
对286 份甘蓝型油菜品系进行苗期耐盐碱性鉴定,通过水培试验,测定盐碱胁迫处理下叶片数、绿叶数、绿叶比、株高、根长、根重等指标,通过盐碱胁迫综合评价值(D值)、极端材料筛选分析、相关性、主成分、隶属函数、频数分析和逐步回归分析法,对不同基因型的油菜种质建立苗期耐盐碱性综合评价模型并筛选出适宜的评价鉴定指标。盐碱胁迫下,叶片数与株高呈负相关,两者的相关系数未达到显著性,其他性状之间均呈正相关并达到了显著或极显著水平。利用主成分分析法将 7个耐盐碱指标综合为4个主成分,可代表油菜耐盐碱性88.349%的原始数据信息量。依据4个主成分的相对重要性(权重)进行加权,得到不同基因型的耐盐碱性综合评价值(D值)。结合隶属函数分析和极端材料筛选分析,筛选出4份耐碱盐的甘蓝型油菜种质和4份盐碱敏感种质。逐步回归分析结果表明,在油菜苗期测定其绿叶数、绿叶比、地上重、根长和根重,通过回归方程估算其D值,可以初步判断甘蓝型油菜种质资源耐盐碱性。
土壤盐碱化是影响农作物栽培和生产的重要因素之一,中国约有15亿亩盐碱地,其中约5亿亩具有开发利用潜
油菜是全球重要的油料作物之一,主要分布在南方酸性土壤的长江中下游流域,在中国扮演着第五大作物的角色,仅次于水稻、小麦、玉米和大豆。菜籽油产量约占中国自产植物油总量的45%以
试验材料为286份油菜地方品种、育种材料和栽培品种,由华中农业大学、中国农业科学院油料作物研究所、江苏省农业科学院、西南大学、湖南农业大学、四川省农业科学院、陕西杂交油菜中心和青海大学等多家单位提供(
编号 No. | 品种(系) Cultivar (line) | 来源 Origin | 编号 No. | 品种(系) Cultivar (line) | 来源 Origin | 编号 No. | 品种(系) Cultivar (line) | 来源 Origin | 编号 No. | 品种(系) Cultivar (line) | 来源 Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 宁油6号 | 中国江苏 | 29 | 农林42 | 中国重庆 | 57 | SWU111 | 中国重庆 | 85 | 1322 | 中国湖南 |
2 | 10-崇23 | 中国湖北 | 30 | 广德761 | 中国安徽 | 58 | CY14PXW-18 | 中国四川 | 86 | SWU70 | 中国重庆 |
3 | santana | 中国重庆 | 31 | SWU102 | 中国重庆 | 59 | CY12GJ-1 | 中国四川 | 87 | SWU113 | 中国重庆 |
4 | 中双2号 | 中国湖北 | 32 | P668 | 中国陕西 | 60 | WX10329 | 中国湖南 | 88 | 滁县白花 | 中国安徽 |
5 | 10-1047 | 中国湖南 | 33 | SWU71 | 中国重庆 | 61 | 64棚-10 | 中国湖北 | 89 | 沪油三号 | 中国上海 |
6 | 华油6号 | 中国湖北 | 34 | 川油20 | 中国四川 | 62 | 740 | 中国湖南 | 90 | 红油3号 | 中国江苏 |
7 | WH-58 | 中国湖北 | 35 | A148 | 瑞典 | 63 | 中双4号 | 中国湖北 | 91 | 湘油11号 | 中国湖南 |
8 | 03I32B | 中国甘肃 | 36 | 甲920 | 中国湖北 | 64 | 广德8104 | 中国安徽 | 92 | CY17PXW-58 | 中国四川 |
9 | 非洲油菜乳黄花 | 中国上海 | 37 | 浙油18 | 中国浙江 | 65 | 扬油5号 | 中国江苏 | 93 | 青662A | 中国湖北 |
10 | WH-42 | 中国湖北 | 38 | 恩油73-1-2 | 中国湖北 | 66 | 9F087 | 中国湖北 | 94 | 农林43 | 日本 |
11 | 沪油14 | 中国上海 | 39 | SWU74 | 中国重庆 | 67 | WH-38 | 中国湖北 | 95 | 扬J6711 | 中国江苏 |
12 | 甲预31棚 | 中国湖北 | 40 | 宁油18号 | 中国江苏 | 68 | 浙双6号 | 中国浙江 | 96 | 沪油19 | 中国上海 |
13 | 甲预17棚 | 中国湖北 | 41 | SWU97 | 中国重庆 | 69 | 甲904 | 中国湖北 | 97 | 中双10号 | 中国湖北 |
14 | 1252 | 中国湖南 | 42 | 华油3号 | 中国湖北 | 70 | 阳光2009 | 中国湖北 | 98 | 2012-5086 | 中国湖北 |
15 | 宁油16号 | 中国江苏 | 43 | 12-P25 | 中国湖北 | 71 | B265 | 中国陕西 | 99 | 甲预25棚 | 中国湖北 |
16 | 史力佳 | 中国江苏 | 44 | 浙双3号 | 中国浙江 | 72 | CY21PXW-84 | 中国四川 | 100 | A82 | 中国江西 |
17 | GY282 | 中国陕西 | 45 | 10-崇32 | 中国湖北 | 73 | 希望106 | 中国湖北 | 101 | 阳光198 | 中国湖北 |
18 | 油研2号 | 中国贵州 | 46 | 丰油9号 | 中国河南 | 74 | 沪激早 | 中国上海 | 102 | 甘油5号 | 中国湖北 |
19 | CY19PXW-65 | 中国四川 | 47 | 苏油4号 | 中国江苏 | 75 | A117 | 中国陕西 | 103 | P158 | 中国陕西 |
20 | WH-83 | 中国湖北 | 48 | 11-9-703 | 中国湖北 | 76 | 皖油29 | 中国安徽 | 104 | WH-81 | 中国湖北 |
21 | Nakaee Chousen | 日本 | 49 | SWU66 | 中国重庆 | 77 | Aurora | 德国 | 105 | 沪油17号 | 中国上海 |
22 | CY12PXW-6 | 中国四川 | 50 | 10-江棚3 | 中国湖北 | 78 | 2012-9354 | 中国湖北 | 106 | 2354 | 中国湖北 |
23 | SWU53 | 中国重庆 | 51 | 09-P36 | 中国湖北 | 79 | RQ011 | 澳大利亚 | 107 | WH-45 | 中国湖北 |
24 | 宁油12号 | 中国江苏 | 52 | Cubs root | 韩国 | 80 | 2012-9478 | 中国湖北 | 108 | 华油4号 | 中国湖北 |
25 | 93210 | 中国湖北 | 53 | chuosenshu | 中国湖北 | 81 | 10-江棚2 | 中国湖北 | 109 | 沪油12号 | 中国上海 |
26 | 08-P35 | 中国湖北 | 54 | 08-P36 | 中国湖北 | 82 | 2011-7103 | 中国湖北 | 110 | 10-崇25 | 中国湖北 |
27 | 986 | 中国甘肃 | 55 | Sophia | 中国重庆 | 83 | 2012-8355 | 中国湖北 | 111 | A97 | 中国陕西 |
28 | SWU63 | 中国重庆 | 56 | 纬隆88 | 中国湖北 | 84 | 2012-3448 | 中国湖北 | 112 | 11-P67东 | 中国湖北 |
113 | 10-崇33 | 中国湖北 | 157 | 880101 | 中国重庆 | 201 | 699 | 中国湖北 | 245 | 7016 | 中国湖北 |
114 | 甲预05棚 | 中国湖北 | 158 | 湖北白花油菜 | 中国湖北 | 202 | P113 | 中国陕西 | 246 | 甲951棚 | 中国湖北 |
115 | 11-9-705 | 中国湖北 | 159 | SWU64 | 中国湖北 | 203 | 华油13号 | 中国湖北 | 247 | B285 | 中国陕西 |
116 | P18父本-保持系 | 中国湖北 | 160 | WH-43 | 中国湖北 | 204 | RR002 | 澳大利亚 | 248 | 2012-8380 | 中国湖北 |
117 | 漕泾胜利 | 中国上海 | 161 | 漕油2号 | 中国江苏 | 205 | WH-50 | 中国湖北 | 249 | CY12Q21535-N3 | 中国四川 |
118 | Wesreo | 澳大利亚 | 162 | 淮油6号 | 日本 | 206 | WH-60 | 中国湖北 | 250 | B250 | 中国陕西 |
119 | 10-1061 | 中国湖南 | 163 | 全紫油菜 | 中国江苏 | 207 | 浙双8号 | 中国浙江 | 251 | 荣选 | 中国江苏 |
120 | 1281 | 中国湖南 | 164 | SWU46 | 中国重庆 | 208 | 11-P30 | 中国湖北 | 252 | COBRA | 中国湖北 |
121 | 10-崇29 | 中国湖北 | 165 | WH-49 | 中国湖北 | 209 | R2 | 中国湖北 | 253 | 浙油17号 | 中国浙江 |
122 | HX0352 | 中国江苏 | 166 | 783 | 中国湖南 | 210 | 甲915 | 中国湖北 | 254 | WH-41 | 中国湖北 |
123 | 加拿大2号 | 加拿大 | 167 | B262 | 中国河南 | 211 | Wase Chousen | 日本 | 255 | 镇2609 | 中国湖北 |
124 | P310 | 中国陕西 | 168 | 盐油2号 | 中国江苏 | 212 | 沪油18 | 中国上海 | 256 | C052 | 中国陕西 |
125 | SWU65 | 中国重庆 | 169 | 铜陵花叶 | 中国安徽 | 213 | 2012-5113 | 中国湖北 | 257 | 2012-8327 | 中国湖北 |
126 | 黔油331 | 中国贵州 | 170 | SWU71 | 中国重庆 | 214 | CY12QSZ06 | 中国四川 | 258 | SWU88 | 中国重庆 |
127 | 11-P74-8 父本 | 中国湖北 | 171 | SWU90 | 中国重庆 | 215 | 华航901 | 中国湖北 | 259 | AGREV012 | 中国青海 |
128 | CY12Q8-7 | 中国四川 | 172 | 10-P10 | 中国湖北 | 216 | 阳光198 | 中国湖北 | 260 | 广德138 | 中国江苏 |
129 | WH-59 | 中国湖北 | 173 | 1570 | 中国湖北 | 217 | 中双6号 | 中国湖北 | 261 | CY20PXW-66 | 中国四川 |
130 | AGREV019 | 德国 | 174 | 浙油758 | 中国浙江 | 218 | 中油821 | 中国湖北 | 262 | 2012-9380 | 中国湖北 |
131 | Oscar | 中国重庆 | 175 | 06H7 | 中国甘肃 | 219 | 黔油4号 | 中国贵州 | 263 | 2012-11526 | 中国湖北 |
132 | SWU47 | 中国重庆 | 176 | SWU96 | 中国重庆 | 220 | SWU52 | 中国重庆 | 264 | 11-504 | 中国青海 |
133 | AGREV021 | 德国 | 177 | GY270 | 中国陕西 | 221 | 沪油18 | 中国上海 | 265 | 11-1184 | 中国青海 |
134 | 扬油4号 | 中国江苏 | 178 | Daichousen | 中国湖北 | 222 | WH-30 | 中国湖北 | 266 | 大花球 | 中国江苏 |
135 | SWU77 | 中国重庆 | 179 | 沛选170 | 中国江苏 | 223 | 华油12 | 中国湖北 | 267 | 苏油1号 | 中国江苏 |
136 | 皖油16号 | 中国安徽 | 180 | SWU54 | 中国重庆 | 224 | 勺叶青 | 中国上海 | 268 | 782 | 中国湖南 |
137 | CY13PXW-17 | 中国四川 | 181 | SWU80 | 中国重庆 | 225 | 甲预16棚 | 中国湖北 | 269 | 沪油15 | 中国上海 |
138 | CY16PXW-35 | 中国四川 | 182 | P312 | 中国陕西 | 226 | 7-7766-74套帐 | 中国湖北 | 270 | 563 | 中国湖南 |
139 | WH-61 | 中国湖北 | 183 | 沪油21 | 中国上海 | 227 | WH-88 | 中国湖北 | 271 | 浙油21 | 中国浙江 |
140 | CY12PXW-4 | 中国四川 | 184 | 中双10号 | 中国湖北 | 228 | SWU57 | 中国重庆 | 272 | gl302-1 | 中国甘肃 |
141 | SWU49 | 中国重庆 | 185 | Qu | 中国青海 | 229 | P685 | 中国陕西 | 273 | WH-33 | 中国湖北 |
142 | YB3 | 中国湖南 | 186 | Niklas | 中国湖北 | 230 | WESBROOK | 中国青海 | 274 | 中油821Q | 中国湖北 |
143 | SWU85 | 中国重庆 | 187 | 申黄1号 | 中国上海 | 231 | 华双128 | 中国湖北 | 275 | SWU84 | 中国重庆 |
144 | 中双7号 | 中国湖北 | 188 | SWU60 | 中国重庆 | 232 | 密角多头油菜 | 中国上海 | 276 | 中双6号 | 中国湖北 |
145 | 甲PF190棚 | 中国湖北 | 189 | 淮油12号 | 日本 | 233 | 中油589 | 中国湖北 | 277 | SWU104 | 中国湖北 |
146 | WH-55 | 中国湖北 | 190 | WH-20 | 中国湖北 | 234 | SWU69 | 中国重庆 | 278 | CY12NY-7 | 中国四川 |
147 | A98 | 中国陕西 | 191 | 皖油15号 | 中国安徽 | 235 | 华双2号 | 中国湖北 | 279 | 7191 | 中国湖北 |
148 | WH-28 | 中国武汉 | 192 | 华油10 | 中国湖北 | 236 | 豫油1号 | 中国河南 | 280 | WH-17 | 中国湖北 |
149 | major | 法国 | 193 | 1111 | 中国湖北 | 237 | 三高油菜 | 中国江苏 | 281 | 皖油早 | 中国安徽 |
150 | 28887 | 中国重庆 | 194 | 垛油一号 | 中国江苏 | 238 | 宁油8号 | 中国江苏 | 282 | SWU75 | 中国重庆 |
151 | 滁610 | 中国安徽 | 195 | 97096 | 中国湖北 | 239 | SWU103 | 中国重庆 | 283 | 1360 | 中国湖南 |
152 | 2359 | 中国湖北 | 196 | 10-1043 | 中国湖南 | 240 | A109 | 中国陕西 | 284 | DD1 | 中国甘肃 |
153 | 秦油1号 | 中国陕西 | 197 | 杨油6号 | 中国江苏 | 241 | 芥65-1 | 中国浙江 | 285 | 浙油21 | 中国浙江 |
154 | 胜利油菜 | 中国山东 | 198 | CY18PXW-62 | 中国四川 | 242 | 当油早1号 | 中国安徽 | 286 | 封顶240 | 中国江苏 |
155 | SWU76 | 中国重庆 | 199 | 1472 | 中国湖南 | 243 | rucabo | 德国 | |||
156 | 10-崇24 | 中国湖北 | 200 | SWU100 | 中国重庆 | 244 | GY284 | 中国陕西 |
依托江汉大学汉江流域生物资源保护开发与利用工程中心构建的油菜水培系统,温度控制在20±2 ℃,水培处理方法参考万何平
材料收获后,取地下部根系,用爱普生图像扫描仪(Epson Perfection V850Pro)对甘蓝型油菜根系进行扫描,获得根长。地上重和根重使用电子天平称其鲜重,株高使用直尺测量,记录油菜叶片数;将只有绿色性状的完全展开叶片视为绿叶,绿叶数和叶片数的比值为绿叶比。
利用Microsoft Excel 2010处理原始数据并作相关图表, 运用SPSS 19.0对处理后的286份油菜种质数据进行方差分析、相关性分析、频数分析、主成分分析和回归分析等,利用Origin软件处理后的数据进行频数分析、正态曲线图绘制。参考朱宗河
U(Xij)=(Xij - Xij, min)/(Xij, max-Xij, min) j=1,2,3……,n | (1) |
i=1,2,3……,n | (2) |
i=1,2,3……,n | (3) |
VCR1×L1i + VCR2×L2i + VCR3×L3i + VCR4×L4i | (4) |
在相同生长环境,即1.0% NaCl + 0.10% Na2CO3 (pH = 10.47)的盐碱胁迫培养条件下,3个批次的286份甘蓝型油菜种质的表观性状均表现出广泛的遗传变异(
性状 Traits | 处理(批次) Handle | 平均数Mean | 最小值Minimum | 最大值Maximum | 范围 Range | 标准差Standard deviation | 变异系数(%)CV |
---|---|---|---|---|---|---|---|
叶片数 Leaves number | LN1 | 4.16 | 2.40 | 8.50 | 2.40~8.50 | 1.02 | 24.42 |
LN2 | 4.42 | 2.00 | 10.67 | 2.00~10.67 | 1.15 | 25.90 | |
LN3 | 3.80 | 2.00 | 8.75 | 2.00~8.75 | 0.83 | 21.91 | |
LN4 | 4.13 | 2.47 | 6.20 | 2.47~6.20 | 0.73 | 17.68 | |
绿叶数 Green leaves number | GLN1 | 3.41 | 1.00 | 6.00 | 1.00~6.00 | 0.85 | 24.98 |
GLN2 | 2.95 | 1.40 | 5.60 | 1.40~5.60 | 0.69 | 23.34 | |
GLN3 | 2.84 | 1.20 | 6.00 | 1.20~6.00 | 0.66 | 23.05 | |
GLN4 | 3.06 | 1.93 | 5.08 | 1.93~5.08 | 0.56 | 18.30 | |
绿叶比Green leaves rate | GLR1 | 0.83 | 0.20 | 1.00 | 0.20~1.00 | 0.12 | 14.74 |
GLR2 | 0.68 | 0.37 | 1.00 | 0.37~1.00 | 0.13 | 18.66 | |
GLR3 | 0.76 | 0.34 | 1.00 | 0.34~1.00 | 0.13 | 17.66 | |
GLR4 | 0.75 | 0.42 | 0.95 | 0.42~0.95 | 0.09 | 12.00 | |
株高(cm) Shoot length | SL1 | 16.10 | 8.90 | 26.58 | 8.90~26.58 | 3.06 | 19.02 |
SL2 | 19.61 | 11.18 | 29.46 | 11.18~29.46 | 3.51 | 17.89 | |
SL3 | 16.93 | 9.67 | 32.00 | 9.67~32.00 | 3.76 | 22.19 | |
SL4 | 17.53 | 12.26 | 26.11 | 12.26~26.11 | 2.42 | 13.80 | |
地上重(g) Shoot weight | SW1 | 2.53 | 0.30 | 5.53 | 0.30~5.53 | 0.90 | 35.59 |
SW2 | 4.18 | 1.20 | 9.79 | 1.20~9.79 | 1.42 | 33.97 | |
SW3 | 3.67 | 1.27 | 10.71 | 1.27~10.71 | 1.38 | 37.61 | |
SW4 | 3.45 | 1.29 | 7.15 | 1.29~7.15 | 0.94 | 27.25 | |
根长(cm) Root length | RL1 | 15.11 | 7.45 | 23.95 | 7.45~23.95 | 2.98 | 19.74 |
RL2 | 14.21 | 6.07 | 22.40 | 6.07~22.40 | 2.54 | 17.85 | |
RL3 | 13.94 | 8.00 | 22.20 | 8.00~22.20 | 2.46 | 17.62 | |
RL4 | 14.39 | 8.73 | 20.56 | 8.73~20.56 | 1.98 | 13.76 | |
根重(g) Root weight | RW1 | 1.16 | 0.24 | 2.85 | 0.24~2.85 | 0.46 | 39.94 |
RW2 | 1.22 | 0.35 | 3.27 | 0.35~3.27 | 0.50 | 41.23 | |
RW3 | 0.83 | 0.20 | 2.37 | 0.20~2.37 | 0.37 | 44.86 | |
RW4 | 1.07 | 0.38 | 2.01 | 0.38~2.01 | 0.31 | 28.97 |
LN:甘蓝型油菜叶片数; GLN:甘蓝型油菜绿叶数;GLR:甘蓝型油菜绿叶比;SL:甘蓝型油菜株高;SW:甘蓝型油菜地上重;RL:甘蓝型油菜根长;RW:甘蓝型油菜根重;1~4分别代表批次一、二、三平均值及3个批次的平均值;下同
LN:The number of leaves of Brassica napus; GLN:The number of green leaves of Brassica napus; GLR:The ratio of green leaves of Brassica napus; SL:The plant height of Brassica napus; SW:The ground weight of Brassica napus; RL:The root length of Brassica napus; RW:The root weight of Brassica napus; 1-4 respectively represent the average values of batches 1, 2 and 3 and the average values of the three batches;The same as below

图1 三批甘蓝型油菜表型指标分布直方图及均值分布正态曲线
Fig. 1 Histograms of the distribution of phenotypic indicators and means for three batches of Brassica napus
箱型图:分别代表7个表型指标所对应的标准误;正态分布曲线:油菜不同品种(系)在所对应表型指标中的数值绘制成的正态分布曲线
Box diagram: Representing the standard error corresponding to 7 phenotypic indicators; Normal distribution curve: The normal distribution curve drawn by the values of the corresponding phenotypic indicators of different varieties (lines) of rapeseed
利用双变量简单相关系数法对286份油菜种质材料受到盐碱胁迫后的7个指标进行相关性分析 (
指标 Index | 叶片数 Leaves number | 绿叶数 Green leaves number | 绿叶比 Green leaves rate | 株高 Shoot length | 地上重 Shoot weight | 根长 Root length | 根重 Root weight |
---|---|---|---|---|---|---|---|
叶片数Leaves number | 1.000 | ||||||
绿叶数Green leaves number | 0.746** | 1.000 | |||||
绿叶比Green leaves rate | 0.315** | 0.386** | 1.000 | ||||
株高Shoot length | -0.051 | 0.132* | 0.248** | 1.000 | |||
地上重Shoot weight | 0.334** | 0.485** | 0.204** | 0.642** | 1.000 | ||
根长Root length | 0.227** | 0.294** | 0.098* | 0.290* | 0.362** | 1.000 | |
根重Root weight | 0.132* | 0.237** | 0.143** | 0.347** | 0.575* | 0.393** | 1.000 |
**表示在 1%水平差异极显著,*表示在5%水平差异显著
** indicates extremely significant differences at the 1% level and * indicates significant differences at the 5% level
为筛选油菜苗期耐盐碱性的主要指标,对286份油菜种质材料的7个性状指标进行主成分分析(
性状 Traits | 主成分 Principal components | 总载荷数 Total load | 最优指标排名 Best indicators ranking | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
叶片数 Leaves number | 0.504 | -0.849 | -0.025 | -0.119 | -9.6E-05 | 7 |
绿叶数 Green leaves number | 0.731 | -0.452 | 0.504 | -0.022 | 0.305 | 3 |
绿叶比 Green leaves rate | 0.331 | 0.525 | 0.769 | 0.142 | 0.433 | 1 |
株高 Shoot length | 0.609 | 0.519 | -0.203 | -0.376 | 0.276 | 4 |
地上重 Shoot weight | 0.865 | 0.129 | -0.140 | -0.305 | 0.377 | 2 |
根长 Root length | 0.608 | 0.016 | -0.248 | 0.666 | 0.266 | 6 |
根重 Root weight | 0.672 | 0.219 | -0.319 | 0.174 | 0.269 | 5 |
特征值 Eigenvalue | 2.836 | 1.535 | 1.070 | 0.744 | - | |
方差贡献率(%) Variance contribution rate | 40.515 | 21.928 | 21.928 | 10.623 | - | - |
累计贡献率( % ) Cumulative variance contribution rate | 40.515 | 62.443 | 77.725 | 88.349 | - | - |
-:表示总载荷数和最优指标排名无对应的特征值、方差贡献率和累计贡献率
- :It means that the total load number and the ranking of the optimal index have no corresponding eigenvalue, variance contribution rate and cumulative contribution rate
由
用
编号 No. | U(X1j) | U(X2j) | U(X3j) | U(X4j) | D | 编号 No. | U(X1j) | U(X2j) | U(X3j) | U(X4j) | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.426 | 0.304 | 0.674 | 0.302 | 0.426 | 27 | 0.439 | 0.520 | 0.505 | 0.188 | 0.439 |
2 | 0.642 | 0.909 | 0.798 | 0.052 | 0.642 | 28 | 0.495 | 0.457 | 0.521 | 0.414 | 0.495 |
3 | 0.449 | 0.258 | 0.784 | 0.418 | 0.449 | 29 | 0.485 | 0.582 | 0.326 | 0.476 | 0.485 |
4 | 0.482 | 0.459 | 0.643 | 0.299 | 0.482 | 30 | 0.326 | 0.172 | 0.451 | 0.372 | 0.326 |
5 | 0.548 | 0.390 | 0.854 | 0.491 | 0.548 | 31 | 0.419 | 0.374 | 0.402 | 0.482 | 0.419 |
6 | 0.513 | 0.558 | 0.612 | 0.425 | 0.513 | 32 | 0.344 | 0.149 | 0.555 | 0.315 | 0.344 |
7 | 0.611 | 0.571 | 0.907 | 0.339 | 0.611 | 33 | 0.491 | 0.593 | 0.492 | 0.280 | 0.491 |
8 | 0.739 | 1.000 | 0.564 | 0.436 | 0.739 | 34 | 0.448 | 0.318 | 0.623 | 0.399 | 0.448 |
9 | 0.525 | 0.456 | 0.610 | 0.486 | 0.525 | 35 | 0.346 | 0.175 | 0.614 | 0.343 | 0.346 |
10 | 0.431 | 0.294 | 0.704 | 0.221 | 0.431 | 36 | 0.435 | 0.442 | 0.549 | 0.194 | 0.435 |
11 | 0.614 | 0.773 | 0.428 | 0.652 | 0.614 | 37 | 0.570 | 0.658 | 0.559 | 0.401 | 0.570 |
12 | 0.625 | 0.560 | 0.918 | 0.237 | 0.625 | 38 | 0.470 | 0.345 | 0.795 | 0.236 | 0.470 |
13 | 0.578 | 0.536 | 0.705 | 0.540 | 0.578 | 39 | 0.414 | 0.418 | 0.557 | 0.160 | 0.414 |
14 | 0.366 | 0.313 | 0.289 | 0.484 | 0.366 | 40 | 0.495 | 0.539 | 0.628 | 0.161 | 0.495 |
15 | 0.418 | 0.493 | 0.431 | 0.312 | 0.418 | 41 | 0.385 | 0.418 | 0.437 | 0.256 | 0.385 |
16 | 0.378 | 0.411 | 0.547 | 0.060 | 0.378 | 42 | 0.474 | 0.361 | 0.614 | 0.403 | 0.474 |
17 | 0.592 | 0.559 | 0.808 | 0.470 | 0.592 | 43 | 0.502 | 0.452 | 0.507 | 0.574 | 0.502 |
18 | 0.501 | 0.324 | 0.849 | 0.438 | 0.501 | 44 | 0.338 | 0.295 | 0.379 | 0.290 | 0.338 |
19 | 0.507 | 0.369 | 0.792 | 0.473 | 0.507 | 45 | 0.393 | 0.288 | 0.454 | 0.442 | 0.393 |
20 | 0.574 | 0.486 | 0.769 | 0.419 | 0.574 | 46 | 0.482 | 0.521 | 0.509 | 0.342 | 0.482 |
21 | 0.543 | 0.448 | 0.837 | 0.635 | 0.543 | 47 | 0.454 | 0.460 | 0.487 | 0.358 | 0.454 |
22 | 0.598 | 0.606 | 0.758 | 0.532 | 0.598 | 48 | 0.443 | 0.365 | 0.650 | 0.256 | 0.443 |
23 | 0.530 | 0.578 | 0.415 | 0.297 | 0.530 | 49 | 0.376 | 0.298 | 0.497 | 0.448 | 0.376 |
24 | 0.506 | 0.571 | 0.698 | 0.124 | 0.506 | 50 | 0.442 | 0.438 | 0.539 | 0.249 | 0.442 |
25 | 0.509 | 0.542 | 0.421 | 0.398 | 0.509 | 51 | 0.334 | 0.359 | 0.328 | 0.218 | 0.334 |
26 | 0.573 | 0.715 | 0.484 | 0.289 | 0.573 | 52 | 0.566 | 0.602 | 0.688 | 0.320 | 0.566 |
53 | 0.493 | 0.512 | 0.490 | 0.494 | 0.493 | 92 | 0.514 | 0.500 | 0.646 | 0.294 | 0.514 |
54 | 0.510 | 0.433 | 0.730 | 0.392 | 0.510 | 93 | 0.481 | 0.458 | 0.589 | 0.244 | 0.481 |
55 | 0.514 | 0.458 | 0.638 | 0.431 | 0.514 | 94 | 0.491 | 0.492 | 0.624 | 0.389 | 0.491 |
56 | 0.682 | 0.725 | 0.792 | 0.505 | 0.682 | 95 | 0.416 | 0.402 | 0.433 | 0.417 | 0.416 |
57 | 0.641 | 0.628 | 0.843 | 0.297 | 0.641 | 96 | 0.555 | 0.552 | 0.690 | 96.000 | 0.555 |
58 | 0.460 | 0.441 | 0.637 | 0.187 | 0.460 | 97 | 0.547 | 0.547 | 0.622 | 97.000 | 0.547 |
59 | 0.561 | 0.502 | 0.629 | 0.775 | 0.561 | 98 | 0.441 | 0.173 | 0.677 | 98.000 | 0.441 |
60 | 0.480 | 0.312 | 0.712 | 0.461 | 0.480 | 99 | 0.398 | 0.283 | 0.561 | 99.000 | 0.398 |
61 | 0.396 | 0.535 | 0.200 | 0.379 | 0.396 | 100 | 0.445 | 0.518 | 0.378 | 100.000 | 0.445 |
62 | 0.539 | 0.416 | 0.553 | 0.740 | 0.539 | 101 | 0.500 | 0.370 | 0.672 | 0.498 | 0.500 |
63 | 0.319 | 0.197 | 0.595 | 0.246 | 0.319 | 102 | 0.476 | 0.501 | 0.628 | 0.200 | 0.476 |
64 | 0.258 | 0.005 | 0.648 | 0.420 | 0.258 | 103 | 0.493 | 0.406 | 0.609 | 0.553 | 0.493 |
65 | 0.631 | 0.677 | 0.674 | 0.368 | 0.631 | 104 | 0.503 | 0.517 | 0.564 | 0.266 | 0.503 |
66 | 0.510 | 0.653 | 0.272 | 0.469 | 0.510 | 105 | 0.660 | 0.911 | 0.714 | 0.319 | 0.660 |
67 | 0.478 | 0.456 | 0.372 | 0.586 | 0.478 | 106 | 0.383 | 0.348 | 0.488 | 0.302 | 0.383 |
68 | 0.566 | 0.446 | 0.702 | 0.723 | 0.566 | 107 | 0.454 | 0.508 | 0.501 | 0.109 | 0.454 |
69 | 0.391 | 0.229 | 0.575 | 0.381 | 0.391 | 108 | 0.489 | 0.512 | 0.632 | 0.205 | 0.489 |
70 | 0.452 | 0.509 | 0.374 | 0.437 | 0.452 | 109 | 0.510 | 0.467 | 0.688 | 0.303 | 0.510 |
71 | 0.424 | 0.226 | 0.675 | 0.547 | 0.424 | 110 | 0.455 | 0.422 | 0.666 | 0.140 | 0.455 |
72 | 0.429 | 0.391 | 0.427 | 0.581 | 0.429 | 111 | 0.442 | 0.595 | 0.189 | 0.263 | 0.442 |
73 | 0.451 | 0.590 | 0.196 | 0.488 | 0.451 | 112 | 0.409 | 0.377 | 0.631 | 0.114 | 0.409 |
74 | 0.260 | 0.209 | 0.255 | 0.246 | 0.260 | 113 | 0.367 | 0.325 | 0.501 | 0.216 | 0.367 |
75 | 0.533 | 0.619 | 0.610 | 0.123 | 0.533 | 114 | 0.403 | 0.414 | 0.418 | 0.306 | 0.403 |
76 | 0.431 | 0.408 | 0.365 | 0.420 | 0.431 | 115 | 0.313 | 0.164 | 0.553 | 0.223 | 0.313 |
77 | 0.404 | 0.440 | 0.262 | 0.381 | 0.404 | 116 | 0.326 | 0.272 | 0.388 | 0.249 | 0.326 |
78 | 0.563 | 0.702 | 0.406 | 0.471 | 0.563 | 117 | 0.459 | 0.492 | 0.510 | 0.313 | 0.459 |
79 | 0.567 | 0.574 | 0.564 | 0.452 | 0.567 | 118 | 0.516 | 0.514 | 0.654 | 0.306 | 0.516 |
80 | 0.573 | 0.644 | 0.597 | 0.298 | 0.573 | 119 | 0.446 | 0.229 | 0.728 | 0.428 | 0.446 |
81 | 0.432 | 0.362 | 0.491 | 0.407 | 0.432 | 120 | 0.407 | 0.495 | 0.293 | 0.323 | 0.407 |
82 | 0.475 | 0.341 | 0.593 | 0.501 | 0.475 | 121 | 0.557 | 0.498 | 0.658 | 0.572 | 0.557 |
83 | 0.448 | 0.471 | 0.258 | 0.440 | 0.448 | 122 | 0.256 | 0.159 | 0.321 | 0.235 | 0.256 |
84 | 0.576 | 0.813 | 0.285 | 0.354 | 0.576 | 123 | 0.274 | 0.169 | 0.446 | 0.176 | 0.274 |
